Azure Lane is one of the famous mobile game that offers awful gaming experiences to its fan following. The game seems to be a bit complex as you need to set up the best team from the built-in Azure lane tier list.
To help you in making the best match, this azure lane tier list will surely help you. You must note that this tier list is forged on the basis of stats, oil cost, crew cost, and power. Let’s get started!
Azure Lane Tier List Explanation 2020 August
The amazing stats of each character with other factors helped us in making these helpful resources for you.
To ease you further, we categorize the tier list of the azure lane into different grades. Each grade contains the best characters from all.
Azure Lane D Tier List:
Name | Ship Type | Fleet | Service |
Izuzu | Light Cruiser | Vanguard | Sakura Empire |
Zeppy | Aircraft Carrier | Backline | Ironblood |
Chaser | Light Aircraft Carrier | Backline | Royal Navy |
Azure Lane C Tier List:
Name | Ship Type | Fleet | Service |
Curacoa Tetrofit | Light Cruiser | Vanguard | Royal Navy |
Newcastle Retrofit | Light Cruiser | Vanguard | Royal Navy |
Kagerou Retrofit | Destroyer | Vanguard | Sakura Empire |
Tanikaze | Destroyer | Vanguard | Sakura Empire |
Sendai Retrofit | Light Cruiser | Vanguard | Sakura Empire |
Curlew Retrofit | Light Cruiser | Vanguard | Royal Navy |
Hiryuu | Aircraft Carrier | Backline | Sakura Empire |
Souryuu | Aircraft Carrier | Backline | Sakura Empire |
London | Heavy Cruiser | Vanguard | Royal Navy |
Wichita | Heavy Cruiser | Vanguard | Eagle Union |
Arizona | Battleship | Backline | Eagle Union |
Furmiruiru | Aircraft Carrier | Backline | Utawarerumono |
Anniversary Kizuna Ai | Aircraft Carrier | Backline | Kizuna Ai |
Akagi | Aircraft Carrier | Backline | Sakura Empire |
Zuikaku | Aircraft Carrier | Backline | Sakura Empire |
Shoukaku | Aircraft Carrier | Backline | Sakura Empire |
Shangri | La- Aircraft Carrier | Backline | Eagle Union |
Taihou | Aircraft Carrier | Backline | Sakura Empire |
Prinz Eugen | Light Cruiser | Vanguard | Ironblood |
Belfast | Light Cruiser | Vanguard | Royal Navy |
Kawakaze | Destroyer | Vanguard | Sakura Empire |
Sirius | Light Cruiser | Vanguard | Royal Navy |
Azure Lane B Tier List:
Name | Ship Type | Fleet | Service |
Hyuuga Retrofit | Aviation Battleship | Backline | Sakura Empire |
Shouhou | Light Aircraft Carrier | Backline | Sakura Empire |
Ark Royal | Aircraft Carrier | Backline | Royal Navy |
Kizuna | Destroyer | Vanguard | Kizuna AI |
Cleveland | Light Cruiser | Vanguard | Eagle Union |
Columbia | Light Cruiser | Elite | Eagle Union |
Nicholas Retrofit | Destroyer | Vanguard | Eagle Union |
Z1 Retrofit | Destroyer | Vanguard | Ironblood |
Javelin | Destroyer | Vanguard | Royal Navy |
Little Bel | Light Cruiser | Vanguard | Royal Navy |
Aurora | Light Cruiser | Vanguard | Royal Navy |
Queen Elizabeth | Battleship | Backline | Royal Navy |
U-81 | Submarine | Support | Ironblood |
i-19 | Submarine | Support | Sakura Empire |
Kaga | Aircraft Carrier | Backline | Sakura Empire |
Izumo | Battleship | Backline | Sakura Empire |
North Carolina | Battleship | Backline | Eagle Union |
Elegant Kizuna AI | Heavy Cruiser | Vanguard | Kizuna AI |
Ibuki | Heavy Cruiser | Vanguard | Sakura Empire |
Albacore | Submarine | Support | Eagle Union |
Azure Lane A Tier List:
Name | Ship Type | Fleet | Service |
Portland | Heavy Cruiser | Vanguard | Eagle Union |
Saratoga Retrofit | Aircraft Carrier | Backline | Eagle Union |
Laffey Retrofit | Destroyer | Vanguard | Eagle Union |
Z23 Retrofit | Destroyer | Vanguard | Ironblood |
Vestal | Repair Ship | Backline | Eagle Union |
Jintsuu Retrofit | Light Cruiser | Vanguard | Sakura Empire |
Mogami Retrofit | Heavy Cruiser | Vanguard | Sakura Empire |
Jean Bart | Battleship | Backline | Vichya Dominion |
Tirpitz | Battleship | Backline | Ironblood |
Washington | Battleship | Backline | Eagle Union |
Hood | Battle Cruiser | Backline | Royal Navy |
U-101 | Submarine | Support | Ironblood |
I-168 | Submarine | Support | Sakura Empire |
Amagi | Battle Cruiser | Backline | Sakura Empire |
King George V | Battleship | Backline | Royal Navy |
Bismarck | Battleship | Backline | Ironblood |
Saint Louis | Heavy Cruiser | Vanguard | Iris Libre |
Montpelier | Light Cruiser | Vanguard | Eagle Union |
Neptune | Light Cruiser | Vanguard | Royal Navy |
Eldridge | Destroyer | Vanguard | Eagle Union |
Illustrious | Aircraft Carrier | Backline | Royal Navy |
Swiftsure | Light Cruiser | Vanguard | Royal Navy |
Graf Zeppelin | Aircraft Carrier | Backline | Ironblood |
Bunker Hill | Aircraft Carrier | Backline | Eagle Union |
Mikasa | Battleship | Backline | Sakura Empire |
Kitakaze | Destroyer | Vanguard | Sakura Empire |
Azure Lane S Tier List:
Name | Ship Type | Fleet | Service |
Yat-Sen Retrofit | Light Cruiser | Vanguard | Eastern Radiance |
Ning Hai Retrofit | Light Cruiser | Vanguard | Eastern Radiance |
Ping Hai Retrofit | Light Cruiser | Vanguard | Eastern Radiance |
Ayanami | Destroyer | Vanguard | Sakura Empire |
Unicorn | Light Aircraft Carrier | Backline | Royal Navy |
Helena | Light Cruiser | Vanguard | Eagle Union |
Dute of York | Battleship | Backline | Royal Navy |
Minneapolis | Heavy Cruiser | Vanguard | Eagle Union |
I-13 | submarine carrier | Backline | Sakura Empire |
U-47 | Submarine | Support | Ironblood |
Centaur | Light Aircraft Carrier | Backline | Royal Navy |
Essex | Aircraft Carrier | Backline | Eagle Union |
Enterprise | Aircraft Carrier | Backline | Eagle Union |
Warspite Retrofit | Battleship | Backline | Eagle Union |
Monarch | Battleship | Backline | Royal Navy |
Roon | Heavy Cruiser | Vanguard | Ironblood |
San Diego Retrofit | Light Cruiser | Vanguard | Eagle Union |
Yukikaze | Destroyer | Vanguard | Sakura Empire |
Akashi | Repair Ship | Backline | Sakura Empire |
Nagato | Battleship | Backline | Sakura Empire |
Gascogne | Battleship | Backline | Vichya Dominion |
Georgia | Battleship | Backline | Eagle Union |
Seattle | Light Cruiser | Vanguard | Eagle Union |
Friedrich der Grosse | Battleship | Backline | Ironblood |
Azuma | Large Cruiser | Vanguard | Sakura Empire |
Hopefully, this Tier List of Azur Lane helps you get the better details of every hero out there and also about their best placement. Let me know what do you think about the game in the comment section down below.
New player here. For vanguard, does mixing ships matter? If im using light cruisers would it best to only use light cruisers? Or does mixing destroyers, heavy/light cruisers ok?