Have you been looking for a destiny child tier list for so long? If yes, then you will surely find this guide more helpful. This blog contains every bit of information about the famous tier list of Destiny Child.
Destiny Child Tier List – PvE, PvP, Raids, World Boss
We have crafted this list depending on the views, analysis, experiences, and calculations of several players of Destiny Child. The list is organized into character classes for providing easy references and navigation.
However, you should note that there might be a little bit of redundancy in this tier list, but we believe that our research provides accurate data to our readers who play Destiny Child. We gathered the data through analysis and calculation of community opinion.
SEE ALSO: Top 10 Best Rabbit Alternatives to Use in 2020
The tier list of Destiny Child is separated into five different sections, including Debuffers, Buffers or supporters, Tanks, Healers, and Attackers. For easy navigation, you must click the specified link in the table of each class.
Being a player, you will defiantly need to follow the tier list for the better gaming experience. The tier list will help you to have a perfect team combination and good characters. You should not take this list as absolute; instead, assume it for fun and joy and take the information mentioned with a pinch of salt
Destiny Child Tier List: All he Attackers, Debuffers, Healers & Tanks Ranks
The following are characters included in each section of the Destiny Child tier list. We are adding characters having five start rarities and 4 start rarities.
Attackers:
The attacker’s tier list contains Eve as the top characters while the remaining 7 characters as follows:
Characters | Rarity | Element | Tier | PVE | PVP | RAIDS | WB |
Eve | 5-stars | Water | 10 | 10 | 10 | 10 | 10 |
Frey | 5-stars | Dark | 8.75 | 9 | 8 | 9 | 9 |
Elysion | 4-stars | Water | 8.5 | 8 | 8 | 9 | 9 |
Artemis | 4-stars | Dark | 8.25 | 8 | 8 | 8 | 9 |
Medb | 5-stars | Fire | 8 | 7 | 5 | 10 | 10 |
Krampus | 5-stars | Grass | 8 | 8 | 6 | 9 | 9 |
Mafdet | 5-stars | Light | 8 | 8 | 8 | 8 | 8 |
Hestia | 5-stars | Fire | 8 | 8 | 8 | 8 | 8 |
Buffers (Supporters):
The tier list of our buffer section contains the top 10 characters that will surely help you in enjoying the game.
Characters | Rarity | Element | Tier | PVE | PVP | RAIDS | WB |
Chang’e | 5-stars | Water | 10 | 10 | 10 | 10 | 10 |
Leda | 4-stars | Light | 9 | 9 | 9 | 9 | 9 |
Pantheon | 5-stars | Dark | 8.75 | 8 | 8 | 9 | 10 |
Erato | 4-stars | Light | 8 | 7 | 8 | 9 | 8 |
Naias | 5-stars | Water | 8 | 7 | 7 | 8 | 10 |
Melpomene | 4-stars | Dark | 8 | 8 | 8 | 7 | 9 |
Myrina | 5-stars | Water | 7.25 | 7 | 6 | 8 | 8 |
Aria | 5-stars | Light | 7 | 7 | 6 | 7 | 8 |
Princess Snow Miku | 5-stars | Water | 7 | 7 | 7 | 7 | 7 |
Verdelet | 5-stars | Fire | 7 | 7 | 7 | 6 | 8 |
Debuffers:
The top 10 characters in Debuffers section of Destiny Child Tier list are as follows:
Characters | Rarity | Element | Tier | PVE | PVP | RAIDS | WB |
Persephone | 4-stars | Dark | 8 | 8 | 6 | 9 | 9 |
Jupiter | 5-stars | Fire | 8 | 7 | 9 | 8 | 8 |
Midas | 5-stars | Grass | 7.5 | 6 | 6 | 9 | 9 |
Freesia | 4-stars | Fire | 7.25 | 6 | 4 | 10 | 9 |
Lan Fei | 5-stars | Dark | 7 | 8 | 8 | 7 | 5 |
Neamhain | 4-stars | Dark | 6.75 | 6 | 6 | 7 | 8 |
Nirrti | 5-stars | Light | 6.5 | 6 | 6 | 7 | 7 |
Healers:
Top 10 characters of the Healers section of Destiny Child are the following:
Characters | Rarity | Element | Tier | PVE | PVP | RAIDS | WB |
Maat | 5-stars | Light | 9.5 | 10 | 8 | 10 | 10 |
Syrinx | 5-stars | Grass | 9 | 9 | 10 | 10 | 7 |
Selene | 4-stars | Grass | 7.25 | 8 | 6 | 9 | 6 |
Daphne | 4-stars | Fire | 6.5 | 7 | 6 | 7 | 6 |
Merlin | 4-stars | Light | 6.5 | 7 | 6 | 7 | 6 |
Aurora | 5-stars | Fire | 6.25 | 6 | 6 | 6 | 7 |
Metis | 5-stars | Dark | 6 | 6 | 7 | 7 | 4 |
Snow Miku | 5-stars | Water | 6 | 7 | 6 | 8 | 3 |
Rusalka | 5-stars | Water | 4.25 | 5 | 5 | 4 | 3 |
Isis | 4-stars | Water | 4.25 | 5 | 4 | 4 | 4 |
Tanks:
The Tanks section contains 8 amazing characters of Destiny Child with the best rarity.
Characters | Rarity | Element | Tier | PVE | PVP | RAIDS | WB |
Dana | 5-stars | Light | 9.25 | 10 | 10 | 9 | 8 |
Mars | 5-stars | Water | 8.5 | 9 | 8 | 7 | 10 |
Daoine Sidhe | 5-stars | Fire | 7.75 | 7 | 4 | 10 | 10 |
Diablo | 5-stars | Light | 6.5 | 6 | 7 | 6 | 7 |
Raccoon | 5-stars | Water | 6.25 | 7 | 7 | 5 | 6 |
Cybele | 4-stars | Dark | 5.5 | 6 | 4 | 6 | 6 |
Hades | 5-stars | Fire | 5.5 | 6 | 7 | 4 | 5 |
So, this was the tier list of destiny child hope you find what you were looking for. If you are not already playing the game download it from the links below.
- For Android: CLICK HERE
- For iOS: CLICK HERE
If I missed anything that you find interesting or know about do let me know in the comment sections.