Once again, its time of the year when Google releases its Pixel series phone to the public. The launch event of Pixel 4 is expected on the 15th of October. Right before the launch, the shower of leaks becomes more fluent, and in Pixel 4 case nothing is different. The prices and color names of Google Pixel 4 devices leaked online.
Google Pixel 4 and Pixel 4 XL Specs
There will include two phones with variants in terms of storage and RAM with the name Google Pixel 4 and Pixel 4 XL. The Google Pixel 4 will come with 5.7-inches of the display while Pixel 4 XL will have bigger 6.3-inches screen. Both phones will have an OLED screen that means a brighter screen with impressive colours on both. The devices may have a feature called Smooth display which allows users to switch from 60Hz display to 90Hz.
Two lenses are for sure on both devices – the primary lens along with the telephoto lens. The 12MP primary lens with 16 MP (tele) camera setup will be available on the rear. It is quite obvious that both models of Pixel 4 series will be running on Qualcomm Snapdragon 855 chipsets. The 6GB of RAM will be available in both along with 2800mAh battery in Pixel 4 and 3700mAh battery in Pixel 4 XL.
Google Pixel 4 Price
Speaking about the price of Google’s 2019 flagships, the Irish website Elara listed products with details about pricing. The pricing details for both phones, Google Pixel 4 and Pixel 4 XL are available with and without tax below:
Country | Â Model | Â Discounted Price | Non-discounted Price |
 USA |  Pixel 4 64 GB |      $903 |     $1,016 |
USA | Pixel 4 128 GB | Â Â Â Â Â $1,037 | Â Â Â Â $1,167 |
USA | Pixel 4 XL 64 GB | Â Â Â Â Â $1,112 | Â Â Â Â $1,251 |
USA | Pixel 4 XL 128 GB | Â Â Â Â Â $1,241 | Â Â Â Â $1,396 |
 UK | Pixel 4 64 GB |       £723 |      £814 |
UK | Pixel 4 128 GB |       £831 |      £935 |
UK | Pixel 4 XL 64 GB |       £891 |      £1,003 |
UK | Pixel 4 XL 128 GB |       £994 |      £1,119 |
 Canada | Pixel 4 64 GB |       $1,197 |      $1,347 |
Canada | Pixel 4 128 GB | Â Â Â Â Â Â $1,375 | Â Â Â Â Â Â $1,547 |
Canada | Pixel 4 XL 64 GB | Â Â Â Â Â Â $1,474 | Â Â Â Â Â Â $1,659 |
Canada | Pixel 4 XL 128 GB | Â Â Â Â Â Â $1,645 | Â Â Â Â Â Â $1,851 |
 Australia | Pixel 4 64 GB |       $1,333 |       $1,500 |
Australia | Pixel 4 64 GB | Â Â Â Â Â Â $1,532 | Â Â Â Â Â Â $1,724 |
Australia | Pixel 4 64 GB | Â Â Â Â Â Â $1,642 | Â Â Â Â Â Â $1,847 |
Australia | Pixel 4 64 GB | Â Â Â Â Â Â $1,832 | Â Â Â Â Â Â $2,061 |
 India | Pixel 4 64 GB |      Rs 64,219 |     Rs 72,287 |
India | Pixel 4 128 GB | Â Â Â Â Â Rs 73,793 | Â Â Â Â Â Rs 83,034 |
India | Pixel 4 XL 64 GB | Â Â Â Â Â Rs 79,132 | Â Â Â Â Â Rs 89,010 |
India | Pixel 4 XL 128 GB | Â Â Â Â Â Rs 88,275 | Â Â Â Â Â Rs 99,310 |
Let me know how much you are interested in the Google Pixel lineup and would you love to buy one this year?