Intel’s Skylake-X enthusiast HEDT family of processors announced yesterday and overclockers are already putting efforts to bring them to max use. Today a famous overclocker Elmore same person who broke 8-core Cinebench record with AMD’s Ryzen 7 1800X returned to break a 10-Core Cinebench world record with Intel’s i7 7900X 10-core Chip.
Intel’s Latest 10 Core i9 7900X Overclocked To 5.7GHz+ On Liquid Nitrogen
The company’s latest 10-core has several things going for it that are yet to put ahead of its predecessors. It features Skylake microarchitecture to deliver higher instruction per clock cycle. It is also debuting more refined 14nm process and allow it to hit significantly higher clock speeds on liquid, air and LN2 cooling.
SEE ALSO: Intel Skylake X Core i9-7920X, Core i9-7900X, Core i9-7820X, Core i9-7800X Mega-Tasking CPUs Leaked
The Elmore’s latest record-shattering runs of Cinebench R15 and R11.5. Not just he manages to push clock on his 7900X sample way beyond what is 6950X it is capable on LN2 which more IPC at his disposal he got better scores.
In Cinebench R15 Elmor managed to squeeze blistering run at 5,755MHz earning him new 10-core world record with 3181 points. In Cinebench R11.5 he pushed lock speed to 5,785 which is even more further and make him earn new 10-core record with 3479 points.
This new record is achieved with his Asus Rampage VI Apex X299 motherboard and G.SKILL Trident Z DDR4 memory.
Intel Core i9 Processor Family Specifications
CPU Name | Intel Core i7-7800X | Intel Core i7-7820X | Intel Core i9-7900X | Intel Core i9-7920X | Intel Core i9-7940X | Intel Core i9-7960X | Intel Core i9-7980XE |
---|---|---|---|---|---|---|---|
CPU Process | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ |
Cores/Threads | 6/12 | 8/16 | 10/20 | 12/24 | 14/28 | 16/32 | 18/36 |
Base Clock | 3.5 GHz | 3.6 GHz | 3.3 GHz | TBD | TBD | TBD | TBD |
Boost Clock (Turbo Boost 2.0) | 4.0 GHz | 4.3 GHz | 4.3 GHz | TBD | TBD | TBD | TBD |
Boost Clock (Turbo Boost Max 3.0) | N/A | 4.5 GHz | 4.5 GHz | 4.5 GHz | 4.5 GHz | 4.5 GHz | 4.5 GHz |
L3 Cache | 8.25 MB | 11 MB | 13.75 MB | 16.5 MB | 19.25 MB | 22 MB | 24.75 MB |
L2 Cache | 6 MB | 8 MB | 10 MB | 12 MB | 14 MB | 16 MB | 18 MB |
Memory Support | Quad Channel DDR4-2666 | Quad Channel DDR4-2666 | Quad Channel DDR4-2666 | Quad Channel DDR4-2666 | Quad Channel DDR4-2666 | Quad Channel DDR4-2666 | Quad Channel DDR4-2666 |
Socket Type | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 |
TDP | 140W | 140W | 140W | 140W | 165W | 165W | 165W |
Price | $389 US | $599 US | $999 US | $1189 US | $1399 US | $1699 US | $1999 US |
If you have more information related to Overclocking of Intel Core i9 7900X share with us in the comment section below.