In recent news, details about Intel’s upcoming 14th Generation Raptor Lake Refresh Desktop CPUs have leaked. YuuKi_AnS on Twitter has published specs of company’s next-generation processor lineup. Let’s have a comprehensive look at the specifications and features of these CPUs ranging from the high-end Core i9 models to the more budget-friendly Core i3 and Intel 300 series options.
Intel 14th Gen Core i9 Desktop CPU Lineup:
The Core i9 series of Intel’s 14th Gen Raptor Lake Refresh Desktop CPUs is set to impress with its top-tier performance. There are five variants in this lineup, including the Core i9-14900K, Core i9-14900KF, Core i9-14900F, Core i9-14900T, and the Core i9-14900.
These CPUs maintain the same 8 P-Core and 16 E-Core configurations seen in their predecessors, the Core i9-13900 series.
CPU Model | Base Clock | Boost Clock | L2/L3 Cache | TDP | DDR5 Memory Support | Price (Approx.) |
---|---|---|---|---|---|---|
Core i9-14900K | 3.2 GHz | 6.0 GHz | 32/36 MB | 125W | DDR5-5600 (native) | ~$694 US |
Core i9-14900KF | 3.2 GHz | 6.0 GHz | 32/36 MB | 125W | DDR5-5600 (native) | ~$659 US |
Core i9-14900 | 2.0 GHz | 5.8 GHz | 32/36 MB | 65W | DDR5-5600 (native) | ~$549 US |
Core i9-14900F | 2.0 GHz | 5.8 GHz | 32/36 MB | 65W | DDR5-5600 (native) | ~$524 US |
Core i9-14900T | 1.1 GHz | TBD | 32/36 MB | 35W | DDR5-5600 (native) | ~$524 US |
Intel 14th Gen Core i7 Desktop CPU Lineup:
The Core i7 series of Intel’s 14th Gen Raptor Lake Refresh Desktop CPUs offers a great balance of performance and value. Like the Core i9 series, there are five SKUs in this lineup, including the Core i7-14700K, Core i7-14700KF, Core i7-14700, Core i7-14700F, and Core i7-14700T. All of these CPUs feature 8 P-Cores paired with 12 E-Cores.
CPU Model | Base Clock | Boost Clock | L2/L3 Cache | TDP | DDR5 Memory Support | Price (Approx.) |
---|---|---|---|---|---|---|
Core i7-14700K | 3.4 GHz | 5.6 GHz | 28/33 MB | 125W | DDR5-5600 (native) | ~$484 US |
Core i7-14700KF | 3.4 GHz | 5.6 GHz | 28/33 MB | 125W | DDR5-5600 (native) | ~$479 US |
Core i7-14700 | 2.1 GHz | 5.4 GHz | 28/33 MB | 65W | DDR5-5600 (native) | ~$384 US |
Core i7-14700F | 2.1 GHz | 5.4 GHz | 28/33 MB | 65W | DDR5-5600 (native) | ~$359 US |
Core i7-14700T | 1.3 GHz | TBD | 28/33 MB | 35W | DDR5-5600 (native) | ~$359 US |
Intel 14th Gen Core i5 Desktop CPU Lineup:
The Core i5 series of Intel’s 14th Gen Raptor Lake Refresh Desktop CPUs is divided into two variations. The first is based on a 6 P-Core and 8 E-Core die, including the Core i5-14600K, Core i5-14600, Core i5-14600KF, and Core i5-14600T. These CPUs offer up to 24 MB of L3 cache and retain similar power targets across each segment.
The second variation utilizes a mix of B0 and C0 dies, offering configurations of 6 P-Core + 8 E-Core and 6 P-Core + 4 E-Core. This part of the lineup includes the Core i5-14500, Core i5-14400, Core i5-14440F, Core i5-14400T, and Core i5-14500T.
It’s worth noting that the Core i5-14400 and its “F” variant have different E-Core configurations, which might create some confusion for buyers.
CPU Model | Base Clock | Boost Clock | L2/L3 Cache | TDP | DDR5 Memory Support | Price (Approx.) |
---|---|---|---|---|---|---|
Core i5-14600K | 3.5 GHz | 5.3 GHz | 20/24 MB | 125W | DDR5-5600 (native) | ~$379 US |
Core i5-14600KF | 3.5 GHz | 5.3 GHz | 20/24 MB | 125W | DDR5-5600 (native) | ~$344 US |
Core i5-14600 | 2.7 GHz | 5.2 GHz | 20/24 MB | 65W | DDR5-5600 (native) | ~$255 US |
Core i5-14600T | 1.8 GHz | TBD | 20/24 MB | 35W | DDR5-5600 (native) | ~$255 US |
Core i5-14500 | 2.6 GHz | 5.0 GHz | 20/24 MB | 65W | DDR5-5600 (native) | ~$232 US |
Core i5-14500T | 1.7 GHz | TBD | 20/24 MB | 35W | DDR5-5600 (native) | ~$232 US |
Core i5-14400 | 2.5 GHz | 4.7 GHz | 9.5/20 MB | 65W | DDR5-4800 (native) | ~$192 US |
Core i5-14400T | 2.4 GHz | TBD | 9.5/20 MB | 35W | DDR5-4800 (native) | ~$192 US |
Core i5-14440F | 2.5 GHz | 4.7 GHz | 9.5/20 MB | 65W | DDR5-4800 (native) | ~$192 US |
Intel 14th Gen Non-Core Desktop CPU Lineup:
For those seeking budget-friendly options or dual-core processors, Intel offers the Intel 300 and Intel 300T CPUs. These chips mark the return of dual-core processors on the LGA 1700 platform, featuring 6 MB of L3 cache, a frequency of up to 3.9 GHz, and TDPs ranging between 46W and 35W.
CPU Model | Base Clock | Boost Clock | L2/L3 Cache | TDP | Price (Approx.) |
---|---|---|---|---|---|
Intel 300 | 3.9 GHz | N/A | 2.5/6.0 MB | 46W | ~$79 US |
Intel 300T | 3.4 GHz | N/A | 2.5/6.0 MB | 35W | ~$79 US |
Raptor Lake Refresh Desktop CPUs bring a range of options for consumers, from high-performance Core i9 models to budget-friendly Core i3 and Intel 300 series CPUs.
These have improvements in clock speeds, DDR5 memory support, and compatibility with existing LGA 1700/1800 socket motherboards.