Samsung has introduced their new 860 PRO and 860 EVO SSD to the SATA family with enhanced speeds, reliability, and capacity. The new SSDs are aimed at mainstream users and fit for everyday computing to heavy workloads.
Samsung 860 PRO and 860 EVO SSDs Feature Higher Capacities, Improved Performance and Competitive Prices For 2.5″ SSD Drives
The two SSD models are the second generation of Samsung’s consumer SSDs with 64-layer V-NAND technology. These are aimed at those who need professional performance to handle heavy and graphics intensive workloads. For example high-resolution photos and 4K (Ultra-HD) videos.
The Pro model offers read/write speeds of 560/530 MB/s while the EVO supports speed up to 550/520 MB/s read/write speed.
The Samsung 860 Pro SSD has 2.5-inch design and available in following storage options
- 256GB
- 512GB
- 1TB
- 2TB
- 4TB
The Samsung 860 EVO is also available in 2.5-inch, mSATA, and M.2 form factors in following storage variants
- 256GB
- 512GB
- 1TB
- 2TB
- 4TB
The Samsung has configured 1GB of Low Power DDR4 SDRAM per TB for SSD with 1TB of storage and greater. The two smaller capacity models have 512MB low power DDR4 SDRAM.
Samsung 860 PRO SSD SKUs
Samsung 860 PRO SSD Model | 256 GB | 512 GB | 1 TB | 2 TB | 4 TB |
---|---|---|---|---|---|
Form Factor | 2.5″ SATA Drive | 2.5″ SATA Drive | 2.5″ SATA Drive | 2.5″ SATA Drive | 2.5″ SATA Drive |
SSD Controller | Samsung MJX | Samsung MJX | Samsung MJX | Samsung MJX | Samsung MJX |
NAND Die | Samsung 64-layer 3D MLC V-NAND | Samsung 64-layer 3D MLC V-NAND | Samsung 64-layer 3D MLC V-NAND | Samsung 64-layer 3D MLC V-NAND | Samsung 64-layer 3D MLC V-NAND |
Cache Memory | 512 MB LPDDR4 | 512 MB LPDDR4 | 1 GB LPDDR4 | 2 GB LPDDR4 | 4 GB LPDDR4 |
Sequential Read | Up To 560 MB/s | Up To 560 MB/s | Up To 560 MB/s | Up To 560 MB/s | Up To 560 MB/s |
Sequential Write | Up To 530 MB/s | Up To 530 MB/s | Up To 530 MB/s | Up To 530 MB/s | Up To 530 MB/s |
Random Read | Max 100K IOPs | Max 100K IOPs | Max 100K IOPs | Max 100K IOPs | Max 100K IOPs |
Random Write | Max 90K IOPs | Max 90K IOPs | Max 90K IOPs | Max 90K IOPs | Max 90K IOPs |
Endurance Rate | 300 TBW | 600 TBW | 1200 TBW | 2400 TBW | 4800 TBW |
Warranty | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year |
Price | $140 US | $250 US | $480 US | $950 US | $1900 US |
Samsung 860 EVO SSD SKUs
Samsung 860 PRO SSD Model | 250 GB | 500 GB | 1 TB | 2 TB | 4 TB |
---|---|---|---|---|---|
Form Factor | 2.5″ SATA Drive M.2 Drive mSATA Drive | 2.5″ SATA Drive M.2 Drive mSATA Drive | 2.5″ SATA Drive M.2 Drive mSATA Drive | 2.5″ SATA Drive M.2 Drive | 2.5″ SATA Drive |
SSD Controller | Samsung MJX | Samsung MJX | Samsung MJX | Samsung MJX | Samsung MJX |
NAND Die | Samsung 64-layer 3D MLC V-NAND (3-bit MLC) | Samsung 64-layer 3D MLC V-NAND (3-bit MLC) | Samsung 64-layer 3D MLC V-NAND (3-bit MLC) | Samsung 64-layer 3D MLC V-NAND (3-bit MLC) | Samsung 64-layer 3D MLC V-NAND (3-bit MLC) |
Cache Memory | 512 MB LPDDR4 | 512 MB LPDDR4 | 1 GB LPDDR4 | 2 GB LPDDR4 | 4 GB LPDDR4 |
Sequential Read | Up To 550 MB/s | Up To 550 MB/s | Up To 550 MB/s | Up To 550 MB/s | Up To 550 MB/s |
Sequential Write | Up To 520 MB/s | Up To 520 MB/s | Up To 520 MB/s | Up To 520 MB/s | Up To 520 MB/s |
Random Read | Max 98K IOPs | Max 98K IOPs | Max 98K IOPs | Max 98K IOPs | Max 98K IOPs |
Random Write | Max 90K IOPs | Max 90K IOPs | Max 90K IOPs | Max 90K IOPs | Max 90K IOPs |
Endurance Rate | 150 TBW | 300 TBW | 600 TBW | 1200 TBW | 2400 TBW |
Warranty | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year |
Price | $100 US (2.5″) $100 US (M.2) $100 US (mSATA) | $170 US (2.5″) $170 US (M.2) $170 US (mSATA) | $330 US (2.5″) $330 US (M.2) $330 US (mSATA) | $650 US (2.5″) $650 US (M.2) | $1400 US |
The 860 PRO and 860 EVO SSDs are available from this month with manufacturer’s suggested retail prices starting at $139.99 and $94.99 USD, respectively. More details can be seen in the tables provided above for both Samsung 860 PRO and 860 EVO SSD lineups.