Radeon RX 7700 XT vs GeForce RTX 4060 Ti
Graphics card comparison for gaming — benchmark scores, estimated framerates and which one suits your build.
The short answer
Radeon RX 7700 XT is the faster of the two for gaming, by roughly 31% over the GeForce RTX 4060 Ti.
Gap measured from estimated framerates across 4 games, not from benchmark scores — scores rank parts reliably but compress the distance between two fast ones.
Benchmark scores
| Measure | Radeon RX 7700 XT | GeForce RTX 4060 Ti |
|---|---|---|
| G3D Mark | 21,616 | 22,506 |
| Faster than | 88% of 268 | 89% of 268 |
| 3DMark Time Spy | 17,000 | 13,292 |
| 3DMark Fire Strike | — | 31,885 |
| 3DMark Speed Way | — | 3,222 |
| Memory | 12 GB GDDR6 | 8 GB GDDR6 |
| Memory bus | 192-bit | 128-bit |
| Bandwidth | 432 GB/s | 288 GB/s |
| Boost clock | 2544 MHz | 2535 MHz |
| FP32 | 17.6 TFLOPS | 22.1 TFLOPS |
| Board power | 245 W | 160 W |
| Suggested PSU | 700 W | 550 W |
| Power connectors | 2x 8-pin | 1x 16-pin / 8-pin |
| Architecture | RDNA 3 | Ada Lovelace |
| Process | 5 nm | 5 nm |
| Launch price | $449 | $399 |
| Released | 2023-09-06 | 2023-05-24 |
Estimated FPS at 1440p
Both measured against the same reference processor — a AMD Ryzen 7 9800X3D — so the graphics card is the variable being tested. Ranges, not exact figures. Measured at 1440p: at 1080p even a fast reference processor caps both cards, and the two columns come back identical.
| Game | Radeon RX 7700 XT | GeForce RTX 4060 Ti |
|---|---|---|
| Fortnite | 207–345 GPU | 158–263 GPU |
| CS:GO | 335–559 GPU | 256–426 GPU |
| GTA V | 128–213 GPU | 97–162 GPU |
| PUBG | 158–264 GPU | 121–201 GPU |
Which suits your build?
These figures hold a reference processor constant. Your own build decides the answer: a faster graphics card buys nothing if the other component is already the limit. Run both against your actual hardware:
Check both in the bottleneck calculator