Radeon RX 7600 vs GeForce RTX 4060
Graphics card comparison for gaming — benchmark scores, estimated framerates and which one suits your build.
The short answer
Too close to matter. The Radeon RX 7600 and GeForce RTX 4060 land within 0.2% of each other for gaming. Buy whichever is cheaper, or whichever fits the platform you already own.
Gap measured from estimated framerates across 4 games, not from benchmark scores — scores rank parts reliably but compress the distance between two fast ones.
Benchmark scores
| Measure | Radeon RX 7600 | GeForce RTX 4060 |
|---|---|---|
| G3D Mark | 16,116 | 19,360 |
| Faster than | 78% of 268 | 84% of 268 |
| 3DMark Time Spy | 10,965 | 10,772 |
| 3DMark Fire Strike | 31,153 | — |
| 3DMark Speed Way | 1,950 | — |
| Memory | 8 GB GDDR6 | 8 GB GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Bandwidth | 288 GB/s | 272 GB/s |
| Boost clock | 2655 MHz | 2460 MHz |
| FP32 | 10.8 TFLOPS | 15.1 TFLOPS |
| Board power | 165 W | 115 W |
| Suggested PSU | 550 W | 550 W |
| Power connectors | 1x 8-pin | 1x 16-pin (12VHPWR) / 8-pin adapter |
| Architecture | RDNA 3 | Ada Lovelace |
| Process | 6 nm | 5 nm |
| Launch price | $269 | $299 |
| Released | 2023-05-25 | 2023-06-29 |
Estimated FPS at 1440p
Both measured against the same reference processor — a AMD Ryzen 7 9800X3D — so the graphics card is the variable being tested. Ranges, not exact figures. Measured at 1440p: at 1080p even a fast reference processor caps both cards, and the two columns come back identical.
| Game | Radeon RX 7600 | GeForce RTX 4060 |
|---|---|---|
| Fortnite | 149–249 GPU | 149–249 GPU |
| CS:GO | 241–402 GPU | 242–403 GPU |
| GTA V | 92–153 GPU | 92–154 GPU |
| PUBG | 114–190 GPU | 114–190 GPU |
Which suits your build?
These figures hold a reference processor constant. Your own build decides the answer: a faster graphics card buys nothing if the other component is already the limit. Run both against your actual hardware:
Check both in the bottleneck calculator