Processor
Intel Core i7-6700K @ 4.00GHz
Graphics Card
GeForce GTX 1650 SUPER
Calculation Result
Your CPU is too weak for this configuration. This may cause performance issues.
Intel Core i7-6700K @ 4.00GHz and GeForce GTX 1650 SUPER combination results in a 10.79% bottleneck. We recommend upgrading your CPU to improve performance.
Upgrade Options
Estimated FPS at 1080p (high)
Ranges, not exact figures - identical builds vary by roughly a quarter in real use depending on drivers, thermals and background load.
Method: estimated from measured GPU baseline framerates and PassMark CPU scores, capped by whichever component limits first. Workload factors derived from the OpenML "fps-in-video-games" dataset (CC-BY, Sven Peeters).
Intel Core i7-6700K @ 4.00GHz + GeForce GTX 1650 SUPER โ FPS by game and resolution
High preset. Each cell is a range; the label marks which component sets the ceiling. Blank cells mean this pairing has no measured data for that combination โ nothing is estimated in.
| Game | 720p | 1080p | 1440p |
|---|---|---|---|
| Fortnite | 114โ190 GPU | 108โ179 GPU | 76โ127 GPU |
| CS:GO | 168โ279 GPU | 176โ293 GPU | 123โ205 GPU |
| PUBG | 78โ131 GPU | 70โ117 GPU | 58โ97 GPU |
| GTA V | 70โ116 GPU | 64โ107 GPU | 47โ78 GPU |
| Apex Legends | โ | 69โ115 GPU | โ |
| Overwatch | โ | 106โ177 GPU | 76โ127 GPU |
| League of Legends | โ | 140โ233 GPU | โ |
| Call of Duty: Black Ops 4 | โ | 71โ118 GPU | โ |
| Battlefield 1 | โ | 71โ118 GPU | โ |
| Battlefield 4 | โ | 88โ147 GPU | โ |
| Rust | โ | 54โ90 GPU | โ |
| Minecraft | โ | 159โ265 GPU | โ |
| World of Tanks | โ | 95โ158 CPU | โ |
| ARK: Survival Evolved | โ | 50โ83 GPU | โ |
How quality settings affect this build โ Fortnite at 1080p
Dropping settings only helps while the GPU is the limit. Once the label reads CPU, lowering quality stops buying frames on this pairing.
| Preset | Estimated FPS | Limited by |
|---|---|---|
| Low | 137โ228 FPS | GPU |
| Medium | 131โ218 FPS | GPU |
| High | 108โ179 FPS | GPU |
| Max | 76โ127 FPS | GPU |
Bottleneck by resolution
Raising resolution shifts load from the CPU to the GPU, so the balance of this pairing changes with the display it drives. Note this measures imbalance, not speed โ the lowest figure is usually the lowest resolution, which is not the one to play at. Read it alongside the limiting part.
| Resolution | Bottleneck | Limiting part |
|---|---|---|
| 1280x720 | 10.3% | CPU |
| 1366x768 | 10.4% | CPU |
| 1600x900 | 10.5% | CPU |
| 1920x1080 your setting | 10.8% | CPU |
| 2560x1440 | 11.0% | GPU |
| 3840x2160 | 13.2% | GPU |
| 5120x2880 | 15.3% | GPU |
| 7680x4620 | 20.4% | GPU |
How these parts rank
Position within the 1,255 processors and 261 graphics cards in our database, by the same benchmark scores this calculator runs on.