Processor
Intel Core i7-9700 @ 3.00GHz
Graphics Card
GeForce RTX 4060
Calculation Result
Your CPU is too weak for this configuration. This may cause performance issues.
Intel Core i7-9700 @ 3.00GHz and GeForce RTX 4060 combination results in a 13.93% bottleneck. We recommend upgrading your CPU to improve performance.
Upgrade Options
Estimated FPS at 1080p (high)
Ranges, not exact figures - identical builds vary by roughly a quarter in real use depending on drivers, thermals and background load.
Method: estimated from measured GPU baseline framerates and PassMark CPU scores, capped by whichever component limits first. Workload factors derived from the OpenML "fps-in-video-games" dataset (CC-BY, Sven Peeters).
Intel Core i7-9700 @ 3.00GHz + GeForce RTX 4060 โ FPS by game and resolution
High preset. Each cell is a range; the label marks which component sets the ceiling. Blank cells mean this pairing has no measured data for that combination โ nothing is estimated in.
| Game | 720p | 1080p | 1440p |
|---|---|---|---|
| Fortnite | 144โ239 CPU | 176โ293 CPU | 149โ249 GPU |
| CS:GO | 230โ384 CPU | 259โ432 CPU | 242โ403 GPU |
| PUBG | 93โ155 CPU | 107โ178 CPU | 106โ176 CPU |
| GTA V | 79โ132 CPU | 88โ147 CPU | 85โ142 CPU |
| Apex Legends | โ | 110โ184 CPU | โ |
| Overwatch | โ | 164โ273 CPU | 149โ249 GPU |
| League of Legends | โ | 199โ331 CPU | โ |
| Call of Duty: Black Ops 4 | โ | 114โ190 CPU | โ |
| Battlefield 1 | โ | 106โ176 CPU | โ |
| Battlefield 4 | โ | 173โ289 GPU | โ |
| Rust | โ | 79โ132 CPU | โ |
| Minecraft | โ | 312โ520 GPU | โ |
| World of Tanks | โ | 98โ164 CPU | โ |
| ARK: Survival Evolved | โ | 84โ140 CPU | โ |
How quality settings affect this build โ Fortnite at 1080p
Dropping settings only helps while the GPU is the limit. Once the label reads CPU, lowering quality stops buying frames on this pairing.
| Preset | Estimated FPS | Limited by |
|---|---|---|
| Low | 228โ381 FPS | CPU |
| Medium | 189โ315 FPS | CPU |
| High | 176โ293 FPS | CPU |
| Max | 136โ226 FPS | CPU |
Bottleneck by resolution
Raising resolution shifts load from the CPU to the GPU, so the balance of this pairing changes with the display it drives. Note this measures imbalance, not speed โ the lowest figure is usually the lowest resolution, which is not the one to play at. Read it alongside the limiting part.
| Resolution | Bottleneck | Limiting part |
|---|---|---|
| 1280x720 | 13.3% | CPU |
| 1366x768 | 13.4% | CPU |
| 1600x900 | 13.5% | CPU |
| 1920x1080 your setting | 13.9% | CPU |
| 2560x1440 | 14.2% | Balanced |
| 3840x2160 | 17.1% | GPU |
| 5120x2880 | 19.7% | GPU |
| 7680x4620 | 26.3% | GPU |
How these parts rank
Position within the 1,255 processors and 261 graphics cards in our database, by the same benchmark scores this calculator runs on.